Col. Francis S.Gabreski Squadron Weekly Training Schedule Sepember 2009 |
|
|
|
|
|
|
|
|
|
Wed 2 Sep | |||||
1900-1930 | SQDN | First Formation/Inspection | Armory | Maj Fenech | Blues |
1930-2030 | SQDN | Aerospace Education/AEX | Classroom | c/LtCol Ridley | Blues |
2030-2115 | SQDN | Achievement Testing | Classroom | Maj Poggioli | Blues |
2115-2130 | All Cadets | Closing Formation | Armory | Maj Fenech | Blues |
Wed 9 Sep | |||||
1900-1930 | SQDN | First Formation - D&C | Armory | SQDN & CADET CMD | BDU |
1930-2000 | SQDN | SafetyClass | Classroom | C/Capt Reynolds | BDU |
2000-2115 | SQDN | New Squadron Policies | Classroom | C/Capt Mihalik | BDU |
2045-2115 | SQDN | Flight Time | Armory | Flight Staff | BDU |
2115-2130 | SQDN | Closing Formation | Armory | Maj Fenech | BDU |
Sat 12 Sep |
|
||||
1900-0600 | SQDN | Guide Dog Foundation Bivouac | Smithtown, NY | Maj Fenech | BDU |
Sun 13 Sep |
|
||||
0600-1500 | SQDN | Guide Dog Foundation Bike-a-thon | Smithtown, NY | Maj Fenech | BDU |
Wed 16 Sep | |||||
1800-1900 | SQDN | PT - Meet at School Track at 1800 | School/Armory | SQDN & CADET CMD | PT |
1915-2015 | All Cadets | Drug Demand Reduction | Classroom | TFO Medina | PT |
2015-2115 | SQDN | Emergency Services | Classroom | c/Maj Ozyilmaz | PT |
2115-2130 | SQDN | Closing Formation | Armory | Maj Fenech | PT |
Wed 23 Sep | |||||
1900-1930 | SQDN | FirstFormation - Inspection | Armory | SQDN & CADET CMD | Blues |
1930-2000 | All Cadets | Moral Leadership | Classroom | Capt Ryan/2Lt Schecher | Blues |
2000-2030 | All Cadets | Moral Leadership | Classroom | C/2Lt Lackey | Blues |
2030-2100 | All Cadets | Model Rocketry | Classroom | c/2Lt Gatley | Blues |
2100-2130 | SQDN | Promotions & Closing Formation | Armory | Maj Fenech | Blues |
Wed 30 Sep |
|
||||
1900-2130 | Seniors & Element
Leaders & above |
Staff Meeting | Armory | Maj Fenech &
C/Capt West |
Civilian |