|
Col. Francis S. Gabreski Squadron Weekly Training Schedule September 2008 |
|
Date/Time | Personnel | Activity | Location | Trainers | Uniform |
Wed 3 Sep | |||||
1900-1930 | SQDN | First Formation | Armory | Maj Fenech | Blues |
1930-2030 | SQDN | Aerospace Education/AEX | Armory | c/LtCol Ridley | Blues |
2030-2115 | SQDN | Achievement Testing | Armory | Capt Ridley | Blues |
2115-2130 | All Cadets | Closing Formation | Armory | Maj Fenech | Blues |
Wed 10 Sep | |||||
1900-1945 | SQDN | First Formation - D&C | Armory | SQDN & CADET CMD | BDU |
1930-2015 | All Cadets | Emergency Services | Armory | c/1Lt Ozyilmaz | BDU |
2015-2045 | SQDN | Safety Class | Armory | 2Lt Darwell | BDU |
2045-2115 | All Cadets | Cadet Class- D&C | Armory | c/MSgt Lopez | BDU |
2115-2130 | SQDN | Closing Formation | Armory | Maj Fenech | BDU |
Wed 17 Sep | |||||
1900-2000 | SQDN | PT | Armory | SQDN & CADET CMD | PT |
2000-2045 | All Cadets | New Cadet Orientation Class | Classroom | c/2Lt Lackey | PT |
2045-2115 | Elements | Element Time D&C | Armory | Element Leaders | PT |
2115-2130 | SQDN | Closing Formation | Armory | Maj Fenech | PT |
Sat 20 Sep | MANDATORY SQUADRON EVENT | ||||
0800-1700 | SQDN | AFA Cadet Competition | 106th ANGB
Westhampton Beach |
Maj Fenech | BDU |
Wed 24 Sep | |||||
1900-1930 | SQDN | First Formation - Inspection | Armory | SQDN & CADET CMD | Blues |
1930-2000 | All Flights | Moral Leadership | Classroom | Capt Ryan | Blues |
2000-2030 | All Flights | Moral Leadership | Classroom | C/2Lt Lackey | Blues |
2030-2100 | All Flights | Model Rocketry | Classroom | c/2Lt Krause | Blues |
2100-2130 | SQDN | Promotions & Closing Formation | Armory | Maj Fenech | Blues |
Sat 27 Sep | MANDATORY SQUADRON EVENT | ||||
0730-1630 | SQDN | Cooley's Anemia Walk | Riverhead | Maj Fenech | BDU |