Training Schedule October 2007 |
|
Wednesday 3 October | |||||
1900-1930 | First Formation | Armory | Maj Fenech | Blues | |
1930-2030 | Aerospace Education/Model Rocketry | Armory | 2Lt Arena & 2Lt Hoover | Blues | |
2030-2115 | Achievement Testing | Classroom | Capt Ridley | Blues | |
2115-2130 | Closing Formation | Armory | Maj Fenech | Blues | |
Saturday 6 October | |||||
1000-1300 | Basic Radio Operators Course | LI Group HQ | Maj Rogers | BDU | |
Wednesday 10 October | |||||
1900-1945 | First Formation - D&C | Armory | SQDN & CADET Command | BDU | |
1930-2015 | Emergency Services | Armory | Capt Hillard | BDU | |
2015-2045 | Safety Class | Armory | 1Lt Collins | BDU | |
2045-2115 | Cadet Class- D&C | Armory | C/2Lt Medina | BDU | |
2115-2130 | Closing Formation | Armory | TBD | BDU | |
Wednesday 17 October | |||||
1900-2000 | PT | Armory or School | SQDN & CADET Command | PT | |
2000-2045 | Medical Officer Presentation | Classroom | 1Lt Collazo | PT | |
2045-2115 | Element Time D&C | Armory | Element Leaders | PT | |
2115-2130 | Closing Formation | Armory | Maj Fenech | PT | |
Saturday-Sunday 20-21October MANDATORY SQUADRON EVENT | |||||
1300 ARR | Saturday - Jones Beach Bivouac | Jones Beach | Maj Fenech/ Capt Hillard | BDU | |
1500 DEP | Sunday - Walk-a-thon | Parking Lot #5 | |||
Wednesday 24 October | |||||
1900-1930 | First Formation - Inspection | Armory | SQDN & CADETCommand | Blues | |
1930-2000 | Moral Leadership | Classroom | Capt Ryan | Blues | |
2000-2030 | Moral Leadership | Classroom | C/CMSgt Lackey | Blues | |
2030-2100 | Model Rocketry | Classroom | 2Lt Hoover | Blues | |
2100-2130 | Promotions & Closing Formation | Armory | Maj Fenech | Blues | |
Saturday-Sunday 27-28 October | |||||
0800-1700
Each Day |
Cadet
Flying Weekend.
Prior sign-up required-Click here |
LI Group HQ | Lt Col Heinrich | BDU | |
|
|||||
No Meeting - No Staff Meeting |