Col. Francis S. Gabreski Squadron Weekly Training Schedule for May 2008 |
Date/Time | Personnel | Activity | Location | Trainers | Uniform |
Wed 7 May | |||||
1800-1900 | Drill Team | Drill Team Practice | Armory | Maj Fenech | Blues |
1900-1930 | SQDN | First Formation | Armory | Maj Fenech | Blues |
1930-2000 | All Flights | Moral Leadership | Classroom | Capt Ryan | Blues |
2000-2030 | All Flights | Moral Leadership | Classroom | Cadet Participation | Blues |
2030-2115 | Elements | Element time and drill | Armory | Major
Fenech
Element Leaders |
Blues |
2115-2130 | All Cadets | Closing Formation | Armory | Maj Fenech | Blues |
Wed 14 May | |||||
1800-1900 | Drill Team | Drill Team Practice | Armory | Maj Fenech | BDU |
1900-1915 | SQDN | First Formation - D&C | Armory | SQDN & CADET CMD | BDU |
1915-2000 | All Cadets | Customs & Courtesies | Classroom | Capt Ridley & c/2Lt Ervin | BDU |
2000-2045 | All Cadets | Achievement Testing | Classroom | Capt Ridley | BDU |
2045-2115 | Elements | Element Time D&C | Armory | Element Leaders | BDU |
2115-2130 | SQDN | Closing Formation | Armory | Major Fenech | BDU |
Wed 21 May | |||||
1800-1900 | Drill Team | Drill Team Practice | Armory | Maj Fenech | PT |
1900-2000 | SQDN | PT | Armory | SQDN & CADET CMD | PT |
2000-2045 | All Cadets | Aerospace Education/Model Rocketry | Armory | 1Lt Arena | PT |
2045-2115 | Elements | Element Time D&C | Armory | Element Leaders | PT |
2115-2130 | SQDN | Closing Formation | Armory | Maj Fenech | PT |
Fri-Sun
23-25 May
0830 Fri-2000 Sun |
Drill Team | NER Drill Competition | Westover
MA ARB |
Maj
Fenech
Capt Ridley |
UoD |
Sat
24 May
0830-1200 |
ALL PERSONNEL | Calverton
National Cemetery
Memorial Day Flag Placement |
Calverton | Capt
Ryan, 1Lt Arena,
1Lt Collazo |
BDU |
Wed 28 May | |||||
1900-1930 | SQDN | First Formation - Inspection | Armory | SQDN & CADET CMD | Blues |
1930-2010 | All Cadets | Safety Briefing/Class | Classroom | 2Lt Darwell | Blues |
2010-2045 | All Flights | Medical Officer Presentation | Classroom | 1Lt Collazo | Blues |
2045-2115 | All Cadets | Cadet Class TBD | Classroom | TBD | Blues |
2115-2130 | SQDN | Promotions & Closing Formation | Armory | Maj Fenech | Blues |
Sat
31May
0830-1130 |
SQUADRON
MEMBERS |
Calverton
National Cemetery
Retrieval of Flags |
Calverton | Maj Fenech | BDU |