|
Col. Francis S. Gabreski Squadron Weekly Training Schedule for MARCH 2008 |
|
Date/Time | Personnel | Activity | Location | Trainers | Uniform |
Wed 5 Mar | |||||
1900-1930 | SQDN | First Formation | Armory | Maj Fenech | Blues |
1930-2030 | SQDN | Aerospace Education/Model Rocketry | Armory | 1Lt Arena | Blues |
2030-2115 | All Cadets | Achievement Testing | Classroom | Capt Ridley | Blues |
2115-2130 | All Cadets | Closing Formation | Armory | Maj. Fenech | Blues |
Wed 12 Mar | |||||
1900-1915 | SQDN | First Formation - D&C | Armory | SQDN & CADET CMD | BDU |
1915-2100 | SQDN | HAZMAT Demonstration | Armory | 2Lt Darwell & Brookhaven Fire Marshall | BDU |
2115-2130 | SQDN | Closing Formation | Armory | Major Fenech | BDU |
Wed 19 Mar | |||||
1900-2000 | SQDN | PT | Armory | SQDN & CADET CMD | PT |
2000-2045 | All Cadets | Medical Officer/DDR class | Classroom | 1Lt Collazo | PT |
2045-2115 | Elements | Element Time D&C | Armory | Element Leaders | PT |
2115-2130 | SQDN | Closing Formation | Armory | Maj Fenech | PT |
Wed 26 Mar | |||||
1900-1930 | SQDN | First Formation - Inspection | Armory | SQDN & CADET CMD | Blues |
1930-2000 | All Flights | Moral Leadership | Classroom | Capt Ryan | Blues |
2000-2030 | All Flights | Moral Leadership | Classroom | C/C2Lt Carissa Lackey | Blues |
2030-2100 | All Flights | Model Rocketry | Classroom | 1Lt Arena | Blues |
2100-2130 | SQDN | Promotions & Closing Formation | Armory | Maj Fenech | Blues |
Sun 30 Mar |
|
||||
1300-1600 | SQDN | Patchogue St. Patrick Day Parade | E. Main Street &
Ryder Ave
Patchogue |
Maj Fenech | BDU |