|
Training Schedule March 2007 |
|
Date/Time | Personnel | Activity | Location | Trainers | Uniform |
Wednesday
7 March |
|||||
1900-1930 | SQDN | First Formation | Armory | Maj Fenech | Blues |
1930-2015 | SQDN | Aerospace Education | Armory | 2d Lt. Arena | Blues |
2015-2045 | SQDN | Safety Class | Armory | 1st Lt. Rymas | Blues |
2045-2115 | All Cadets | Achievement Testing | Classroom | 1st Lt. Ridley | Blues |
2115-2130 | All Cadets | Closing Formation | Armory | Maj. Fenech | Blues |
Saturday
0800-1600 10 March |
ES Qualified
Personnel
ONLY |
LIG SAREX | LIG HQ | BDU &
ES Gear |
|
Wednesday
14 March |
|||||
1900-1945 | SQDN | First Formation - D&C | Armory | SQDN & CADET CMD | BDU |
1945-2030 | All Cadets | Emergency Services | Armory | 1st Lt. Hillard | BDU |
2030-2115 | All Cadets | Cadet Class- D&C | Armory | C/Joshua Medina | BDU |
2115-2130 | SQDN | Closing Formation | Armory | Maj Fenech | BDU |
Saturday
17 March |
NYW Color Guard Team | NYW Color Guard Competition | Stewart ANG Base | Blues | |
Wednesday
21 March |
|||||
1900-2000 | SQDN | PT | Armory | SQDN & CADET CMD | PT |
2000-2045 | All Cadets | Presentation by USA Recruiter | Classroom | SFC RobertJ. Barron | PT |
2045-2115 | Elements | Element Time D&C | Armory | Element Leaders | PT |
2115-2130 | SQDN | Closing Formation | Armory | Maj Fenech | PT |
MANDATORY
EVENT
Sunday 25 March - 100PM |
ALL PERSONNEL | Patchogue
St. Patricks Day Parade |
E. Main Street & Ryder Avenue | ||
Wednesday
28 March |
|||||
1900-1930 | SQDN | First Formation - Inspection | Armory | SQDN & CADETCMD | Blues |
1930-2000 | All Flights | Moral Leadership | Classroom | 1st Lt. Ryan | Blues |
2000-2030 | All Flights | Moral Leadership | Classroom | C/SSgt Carissa Lackey | Blues |
2030-2115 | All Flights | Model Rocketry | Classroom | SM Mark Hoover | Blues |
2115-2130 | SQDN | Closing Formation | Armory | Maj Fenech | Blues |