Col. Francis S. Gabreski Squadron January 2007 |
Date/Time | Personnel | Activity | Trainers | Uniform |
Wednesday
3 Jan |
||||
1900-1930 | SQDN | First Formation | Maj Fenech | Blues |
1930-2015 | SQDN | Aerospace Education | C/Maj James Ridley | Blues |
2015-2045 | SQDN | NROTC Information Session | CMPO Paul Miethker | Blues |
2045-2115 | All Cadets | Achievement Testing | 1st Lt. Ridley | Blues |
2115-2130 | All Cadets | Closing Formation | Maj. Fenech | Blues |
Wednesday
10 Jan |
||||
1900-1945 | SQDN | First Formation - D&C | SQDN & CADET CMD | BDU |
1945-2030 | All Cadets | Emergency Services | 1st Lt. Hillard | BDU |
2030-2115 | All Cadets | Safety Class | FO Ervin | BDU |
2115-2130 | SQDN | Closing Formation | Maj Fenech | BDU |
Wednesday
17 Jan |
||||
1900-2000 | SQDN | PT | SQDN & CADET CMD | PT |
2000-2045 | All Cadets | Cadet Class- D&C | C/Joshua Medina | PT |
2045-2115 | Elements | Element Time D&C | Element Leaders | PT |
2115-2130 | SQDN | Closing Formation | Maj Fenech | PT |
Wednesday
24 Jan |
||||
1900-1930 | SQDN | First Formation - Inspection | SQDN & CADETCMD | Blues |
1930-2025 | All Flights | Leadership Class | CAPT Jody Lupo USAR | Blues |
2025-2050 | All Flights | Moral Leadership | 1st Lt. Ryan | Blues |
2050-2115 | All Flights | Moral Leadership | C/SSgt Carissa Lackey | Blues |
2115-2130 | SQDN | Closing Formation | Maj Fenech | Blues |
Wednesday
31 Jan |
||||
1900-2130 | STAFF MEETING | All Officers & Cadet Element Leaders & Above |