|
Col Francis S. Gabreski Squadron Weekly Training Schedule February 2009 |
|
Date/Time | Personnel | Activity | Location | Trainers | Uniform |
Wed 4 Feb | |||||
1900-1930 | SQDN | First Formation/Inspection | Armory | Maj Fenech | Blues |
1930-2030 | SQDN | Aerospace Education/AEX | Armory | c/Lt Col Ridley | Blues |
2030-2115 | SQDN | Achievement Testing | Armory | Maj Poggioli | Blues |
2115-2130 | AllCadets | Closing Formation | Armory | Maj Fenech | Blues |
Wed 11 Feb | |||||
1900-1945 | SQDN | First Formation - D&C | Armory | Maj Fenech | BDU |
1930-2015 | AllCadets | Emergency Services | Armory | c/Capt Ozyilmaz | BDU |
2015-2045 | SQDN | Safety Class | Armory | 1Lt Darwell & c/Capt Reynolds | BDU |
2045-2115 | AllCadets | Cadet Class- Core Values | Armory | c/Capt Medina | BDU |
2115-2130 | SQDN | Closing Formation | Armory | Maj Fenech | BDU |
Wed 18 Feb | |||||
1900-2000 | SQDN | PT | Armory | Maj Fenech | PT |
2000-2045 | AllCadets | New Cadet Orientation Class | Classroom | c/1Lt Mihalik | PT |
2045-2115 | Elements | Element Time D&C | Armory | Element Leaders | PT |
2115-2130 | SQDN | Closing Formation | Armory | Maj Fenech | PT |
Wed 25 Feb | |||||
1900-1930 | SQDN | First Formation - Inspection | Armory | Maj Fenech | Blues |
1930-2000 | AllFlights | Moral Leadership | Classroom | Capt Ryan | Blues |
2000-2030 | AllFlights | Moral Leadership | Classroom | c/2Lt Lackey | Blues |
2030-2100 | AllFlights | Model Rocketry | Classroom | c/2Lt Krause | Blues |
2100-2130 | SQDN | Promotions & Closing Formation | Armory | Maj Fenech | Blues |
Sat 28 Feb | |||||
0800-1600 | Primary CG Team | LIG Color Guard Competition | Pat-Med HS | Maj Dorfman | Blues |
Spectators Welcome |
|
BDU | |||