|
Col. Francis S. Gabreski Squadron Weekly Training Schedule April 2010 |
|
Date/Time | Personnel | Activity | Location | Trainers | Uniform |
Tuesday
6 Apr |
|||||
1900-1915 | SQDN | First Formation | Armory | Maj Fenech | Blues |
1915-2000 | SQDN | Drill/ Study | Armory | Staff | Blues |
2000-2045 | SQDN | Aerospace Education/AEX | Armory | C/Capt Gatley | Blues |
2045-2115 | SQDN | Achievement Testing | Armory | Maj Poggioli | Blues |
2115-2130 | All Cadets | Closing Formation | Armory | Maj Fenech | Blues |
Tuesday
13 Apr |
|||||
1900-1945 | SQDN | First Formation - D&C | Armory | SQDN & CADET CMD | BDU |
1930-2000 | All Cadets | Emergency Services | Armory | C/1Lt Grosshandler | BDU |
2000-2030 | SQDN | Safety Class | Armory | C/2Lt Santos & Capt Collazo | BDU |
2030-2115 | All Cadets | Leadership Education | Armory | C/LtCol Ridley & C/Maj Ozyilmaz | BDU |
2115-2130 | SQDN | Closing Formation | Armory | Maj Fenech | BDU |
Tuesday
20 Apr |
|||||
1830-1900 | All Cadets | Mile Run (weather permitting) | School | Saxton School Track | PT |
1900-2000 | SQDN | PT | Armory | SQDN & CADET CMD | PT |
2000-2030 | All Cadets | Squadron Drill Practice | Armory | Cadet Staff | PT |
2030-2100 | All Cadets | Model Rocketry | Armory | Element Leaders | PT |
2115-2130 | SQDN | Closing Formation | Armory | Maj Fenech | PT |
Tuesday
27 Apr |
|||||
1900-1930 | SQDN | Opening & Promotions | Armory | Maj Fenech & Spvr Mark Lesko | Blues |
1930-2000 | All Flights | Moral Leadership | Classroom | Capt Ryan | Blues |
2000-2030 | All Flights | Moral Leadership | Classroom | C/2Lt. Mizvesky | Blues |
2030-2100 | All Flights | Model Rocketry | Classroom | C/Capt Gatley | Blues |
2100-2130 | SQDN | Closing Formation | Armory | Maj Fenech | Blues |